...
Name | Type | Definition |
---|---|---|
Number of Users in Progress in Topic | Measure | The total number of users who have made progress towards completing a topic in or before the specified time period, but have not yet completed it. |
Average Topic Completeness | Measure | The average progress made by a user for a topic. If a user has completed the topic, and new items of content are added to it, the user's progress percentage will drop below 100%. |
Completeness | Measure | The user's progress score for the topic. |
Topic Audience | Measure | The topic's audience. A topic's audience consists of the current members of the community in which the topic was created. |
Topic Community | Attribute | The name of the community in which the topic was created. |
Topic Community Company | Attribute | The name of the Fuse instance in which the topic exists. |
Number of Topic Completions | Measure | The total number of users that have completed the topic (viewed all items of content within the topic). Unlike learning plans, if new content is added to a topic after a user has completed it, the topic completion is no longer reported. |
Topic Active Users | Measure | The number of users that have engaged with content inside a topic. |
Topic has Assessment | Attribute | Whether or not an assessment has been created inside this topic. |
Topic Id | Attribute | The unique identifier for the topic. A topic's title is displayed in the Analyzer tool, not the ID. |
Topic Title | Attribute | The title of the topic. |
Total Topics | Measure | The number of topics that exist in the Fuse instance. |
...